Species: | Human |
---|---|
Sample Type: | Serum, Plasma, and Urine |
Volume Required per Well: | Min 25 µl |
Assay Length: | 2.25 hours |
Specificity: | All analytes < 1% intra-panel cross-reactivity |
Assay Type: | Planar Based Multiplexed ELISA |
Detection Method: | Chemiluminescent |
Multiplex Format: | 96-well solid plate |
Catalog: | MEK1001 |
Manufacturer Reference Number: | 110333HU |
Analytes: | IL-1α, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-10 IL-12p70, IL-13, IL-15, IL-17, IL-23, IFNγ, TNFα, TNFβ |
The Multiplex Human Cytokine – Stripwells (16-plex) is a fully quantitative ELISA-based chemiluminescent assay allowing the concurrent measurement of 16 biomarkers or analytes. Using less than 50 µl of sample per well, up to 80 samples can be assayed for all 16 markers in the panel within 2.25 hours. The Multiplex Human Cytokine HS Screen (15-Plex) provides researchers an easy to use and cost-effective means of generating a cytokine profile for each sample. Multiplex plates are built by adsorbing 16 distinct capture antibodies in a defined array to the bottom of each well. Our high-quality reagents help ensure the accuracy of your results.
Units | Calibrator Range | LLD Limit | |
IL-1α | pg/ml | 4000 – 5.49 | 5.43 |
IL-1β | pg/ml | 10000 - 13.72 | 10.14 |
IL-2 | pg/ml | 4000 – 5.49 | 3.16 |
IL-4 | pg/ml | 2000 – 2.74 | 2.14 |
IL-5 | pg/ml | 3000 – 4.12 | 2.90 |
IL-6 | pg/ml | 3000 – 4.11 | 3.47 |
IL-8 | pg/ml | 2000 – 2.74 | 2.70 |
IL-10 | pg/ml | 3000 – 4.11 | 4.10 |
IL-12p70 | pg/ml | 3000 – 4.12 | 3.20 |
IL-13 | pg/ml | 3000 – 4.12 | 2.86 |
IL-15 | pg/ml | 3000 – 4.12 | 1.92 |
IL-17 | pg/ml | 4000 - 5.49 | 5.40 |
IL-23 | pg/ml | 30000 - 41.15 | 25.00 |
IFNγ | pg/ml | 8000 - 10.97 | 4.95 |
TNFα | pg/ml | 4000 - 5.49 | 5.20 |
TNFβ | pg/ml | 4000 - 5.49 | 5.29 |
Each kit contains a 96-well plate (solid plate), with relevant biomarker panel in each well, and contains all reagents required to perform testing. If you want a strip well format please contact us for customization.
Reagents Include:
Calibrator: Lyophilized, recombinant antigens in a buffered protein base
Detection Mix: Liquid, 6 mL/vial of biotinylated antibodies in a buffered protein solution with preservatives
Substrate A: Liquid, 3 mL/vial of stabilized hydrogen peroxide
Substrate B: Liquid, 3 mL/vial of stabilized signal enhancer
Sample Diluents: Liquid, 10 mL/vial of a buffered protein solution with heterophilic antibody and rheumatoid factor blockers and preservatives
Streptavidin HRP (1X): Liquid, 6 mL/vial of streptavidin-conjugated horseradish peroxidase
Wash Buffer (20X): Liquid, 50 mL/vial of a concentrated solution of buffered surfactant
Plate Seals (20): Adhesive strips
Copyright © 2021 新疆宝信源柏生物技术有限公司 版权所有!
新ICP备2022000265号-1 新公网安备 65010502000866号