| Features | Specifications |
| Applications | Proteomics |
| Scale | Large scale |
| Processing | Manual |
| Bead size | 60–160 µm |
| FPLC | Yes |
| Special feature | Batch and column purification |
| Gravity flow or spin column | Gravity flow or automated |
| Binding capacity | Up to 50 mg/ml |
| Start material | Cell lysate |
| Support/matrix | Superflow |
| Tag | 6xHis tag |
| Yield | Depends on binding capacity |
| Number of preps per run | 1–24 samples per run |
Copyright © 2021 宝信生物科技(新疆)有限公司 版权所有!
新ICP备2022000265号-1
新公网安备 65010502000866号